Property Attributes
- MLS#7085734
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaGranite Vista
- NeighborhoodGRANITE VISTA PHASE 1D
- Zip85355
- StyleResidential
- Year Built2020
- Taxes$ 1670
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2135
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RV garage w/AC & dump station & hookups, 200amp + 50amp - HEATED pool - Gourmet kitchen! Great room floorplan with spacious living room w/custom built in entertainment center, surround sound, multi-slide door. Gourmet kitchen w/expansive countertops, island with waterfall edge, farmhouse sink, gas cooktop & separate wall oven/microwave, quartz counters + subway tiled backsplash, extra buffet cabinet/counters off dining & corner cabinet. Primary suite split with coffered ceilings, bath with double split sinks, walk in fully tiled shower w/multiple shower heads & walk in closet. 2 more bdr's split w/bath. Backyard is an entertainers dream w/heated pool, gas firepit, custom pergola & private with a raised height wall. RV garage has mini split & both garages epoxy flooring. A must see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 126.0 |
| Garage Spaces | 8.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Variable Speed Pump,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | GRANITE VISTA PHASE 1D |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Northern from the 303. North on Cotton Lane,left on Granite Vista Loop,right on 172nd Drive,left on Las Palmaritas Drive,right on 172nd Lane,left on Echo Lane to house on left. |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | Agency Discl Req |
| Association Name | Granite Vista |
| High School District | Dysart Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9125.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1670.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f8f8f74b-9b72-4ae3-81a4-c9530b3f9261?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Elliott Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 254 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 126.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Family Room,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Other,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,Temp Controlled,RV Garage |
| Lot Features | North/South Exposure,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9125.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose