Property Attributes
- MLS#7085275
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaSun City
- NeighborhoodSUN CITY UNIT 17D LOTS 1 TO 127 AND TRACTS A B AND
- Zip85351
- StyleContemporary
- Year Built1973
- Taxes$ 1004
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2141
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEWER AC | TIMELESS REMODEL | SHUTTERS THROUGHOUT | SOLAR-POWERED SAVINGS Spacious, move-in-ready home with a sensational floor plan and a timeless remodel throughout. The eat-in kitchen--with desk nook and DOUBLE OVEN + Stainless Appliances--opens to the family room, all wrapped in large tile flooring. Plantation shutters throughout, a beautifully tiled shower in one bath and a jet tub in the other. Newer AC, inside laundry, ceiling fans, and front & back security doors. Out back, a huge block-walled patio adds rare privacy. Best of all, the solar locks in predictable energy costs--your hedge against rising utility rates and a real edge on a fixed monthly budget. Golf cart parking plus off-site RV parking. Pets OK, no rentals. Near shopping, hospital, and rec center. FURNISHED? ASK US!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Built-Up |
| HOA Fee | 230.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Sewer,Pest Control,Maintenance Grounds,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Architectural Style | Contemporary |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1973 |
| Township | 3N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY UNIT 17D LOTS 1 TO 127 AND TRACTS A B AND |
| Special Listing Conditions | Age Restricted (See Remarks),Probate Listing |
| Status | Active |
| Directions | From Thunderbird turn north onto 108th,Patio home will be near the end on your right inside Sierra Court. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SAC CONDOMINIUM |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 423.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1004.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 286.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Roller Shields,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Mechanical Sun Shds |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | PA2 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | RV Access/Parking,Garage Door Opener,Attch'd Gar Cabinets,Rear Vehicle Entry,Golf Cart Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 423.0 |
| Spa | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose